CLOSED
Your waterfront home is waiting for you! This cozy ranch home is ready for some summertime fun or live in it year round. Also a great investment property too. Front & back decks are newer, there is a wood dock with ramp and floater, vinyl bulkhead, fenced yard, shed. 3 bedroom, 1 bath, and features include replacement windows, and updated flooring. There is a split unit for A.C. and Heat that is about 3 years old. Bring all your water toys, kayaks, paddle boats, close to restaurants, LBI & Atlantic City nightlife. Your chance to own a waterfront home to enjoy this summer!
View full listing detailsPrice: | $299,900 |
Address: | 17 Admiral Drive |
City: | Tuckerton |
County: | Ocean |
State: | New Jersey |
Zip Code: | 08087 |
Subdivision: | TUCKERTON SHORES - PARADISE COVE |
MLS: | NJOC2016986 |
Square Feet: | 854 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
dom: | 11 |
pool: | No Pool |
hoaYN: | no |
taxLot: | 00008 |
lotSqft: | 5001 |
mlsArea: | Tuckerton Boro (21533) |
taxYear: | 2022 |
garageYN: | no |
hotWater: | Electric |
saleType: | Standard |
heatingYN: | yes |
roomCount: | 5 |
storyList: | Main |
totalSqft: | 854 |
basementYN: | no |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Wall Unit |
heatingFuel: | Electric |
heatingType: | Forced Air |
levelsCount: | 1 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
centralAirYN: | no |
locationType: | Lagoon |
lotSizeUnits: | Square Feet |
municipality: | TUCKERTON BORO |
yearAssessed: | 2022 |
buyerAgentKey: | 801419825282 |
listingLocale: | 200004363618 |
lotSizeSource: | Assessor |
showingMethod: | In-Person and Live Video |
typeOfParking: | Driveway |
waterAccessYN: | yes |
waterBodyType: | Lagoon |
buyerFinancing: | Conventional |
buyerOfficeKey: | 121134573806 |
taxAnnualAmount: | 4354 |
totalSqftSource: | Assessor |
unparsedAddress: | 17 ADMIRAL DR,TUCKERTON,NJ,08087,OCEAN |
waterOrientedYN: | yes |
yearBuiltSource: | Assessor |
federalFloodZone: | X |
navigableWaterYN: | yes |
owner1ViewedDate: | 2023-04-17T13:17:03+00:00 |
owner2ViewedDate: | 2023-04-17T13:17:03+00:00 |
taxAssessedValue: | 164800 |
vacationRentalYN: | no |
lotSizeDimensions: | 50.00 x 100.00 |
ownershipInterest: | Fee Simple |
propertyCondition: | Good |
lotDimensionsSource: | Assessor |
waterFrontageInFeet: | 50 |
livingAreaSqftSource: | Assessor |
taxTotalFinishedSqft: | 854 |
aboveGradeFinishedArea: | 854 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 3 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135035674 |
buyerOfficeBrokerOfRecordKey: | 121134979090 |
automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing