
Your waterfront home is waiting for you! This cozy ranch home is ready for some summertime fun or live in it year round. Also a great investment property too. Front & back decks are newer, there is a wood dock with ramp and floater, vinyl bulkhead, fenced yard, shed. 3 bedroom, 1 bath, and features include replacement windows, and updated flooring. There is a split unit for A.C. and Heat that is about 3 years old. Bring all your water toys, kayaks, paddle boats, close to restaurants, LBI & Atlantic City nightlife. Your chance to own a waterfront home to enjoy this summer!
View full listing detailsPrice: | $299,900 |
Address: | 17 Admiral Drive |
City: | Tuckerton |
County: | Ocean |
State: | New Jersey |
Zip Code: | 08087 |
Subdivision: | TUCKERTON SHORES - PARADISE COVE |
MLS: | NJOC2016986 |
Year Built: | 1960 |
Square Feet: | 854 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 854 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Refrigerator, Built-In Microwave, Dryer, Water Heater, Washer, Oven/Range - Electric |
architecturalStyle: | Ranch/Rambler |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 801419825282 |
buyerFinancing: | Conventional |
buyerOfficeBrokerOfRecordKey: | 121134979090 |
buyerOfficeKey: | 121134573806 |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | Frame |
coolingFuel: | Electric |
coolingType: | Wall Unit |
country: | US |
dom: | 11 |
federalFloodZone: | X |
foundationDetails: | Crawl Space |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Forced Air |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Electric |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121135035674 |
listingLocale: | 200004363618 |
livingAreaSqftSource: | Assessor |
locationType: | Lagoon |
lotDimensionsSource: | Assessor |
lotSizeDimensions: | 50.00 x 100.00 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 5001 |
mlsArea: | Tuckerton Boro (21533) |
municipality: | TUCKERTON BORO |
navigableWaterYN: | yes |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-04-17T13:17:03+00:00 |
owner2ViewedDate: | 2023-04-17T13:17:03+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Gravel Driveway |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Good |
roomCount: | 5 |
saleType: | Standard |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person and Live Video |
storyList: | Main |
taxAnnualAmount: | 4354 |
taxAssessedValue: | 164800 |
taxLot: | 00008 |
taxTotalFinishedSqft: | 854 |
taxYear: | 2022 |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 854 |
totalSqftSource: | Assessor |
typeOfParking: | Driveway |
vacationRentalYN: | no |
waterAccessYN: | yes |
waterBodyType: | Lagoon |
waterFrontageInFeet: | 50 |
waterOrientedYN: | yes |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | yes |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing