
Welcome to Cranberry Creek, a beautiful and active adult community centrally located in Little Egg Harbor Township. This mint condition Faulkner model is ready for you! featuring a nice open living area, vinyl plank flooring, bright & airy sunroom with skylights off the tiled kitchen, as well as the outside screened porch for sitting and taking in the peaceful surroundings. Kitchen has 42″ cabinets, and all appliances included, plus a large pantry. The primary bedroom has 2 closets, and bathroom with walk in shower. Laundry room right off the garage, easy access for bringing in groceries. Here, you are surrounded by nature, and yet close to shopping, transportation, restaurants, Atlantic City night life, and LBI beaches and plus area golf courses. Plus close by county parks and state parks. Dock your boat at one of the many local marinas in the area and enjoy fishing & crabbing too. There are many activities offered at Cranberry Creek, clubs, and social gatherings, pool, tennis, bocce, and a great clubhouse. Low HOA fee, includes lawn maintenance and snow removal. Come see this one today!
View full listing detailsPrice: | $319,900 |
Address: | 60 Ivy Creek Drive |
City: | Little Egg Harbor Twp |
County: | Ocean |
State: | New Jersey |
Zip Code: | 08087 |
Subdivision: | CRANBERRY CREEK |
MLS: | NJOC2016138 |
Year Built: | 2006 |
Square Feet: | 1,429 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1429 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Other |
architecturalStyle: | Ranch/Rambler |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 304152785121 |
buyerAgentStateLicenseNumber: | 1859911 |
buyerFinancing: | Conventional |
buyerOfficeBrokerOfRecordKey: | 121135003633 |
buyerOfficeKey: | 300370231521 |
capitalContributionFee: | 1280 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Stick Built |
coolingFuel: | Electric, Other |
coolingType: | Central A/C |
country: | US |
dom: | 10 |
foundationDetails: | Slab |
garageFeatures: | Garage Door Opener, Garage - Front Entry, Inside Access |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hoaFee: | 160 |
hoaFeeFreq: | Monthly |
hoaYN: | yes |
hotWater: | Natural Gas |
levelsCount: | 1 |
listOfficeBrokerOfRecordKey: | 121135035674 |
listingLocale: | 200004363618 |
livingAreaSqftSource: | Assessor |
locationType: | Suburban |
lotDimensionsSource: | Estimated |
lotSizeDimensions: | 49 x 118 x irregular |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 6839 |
mlsArea: | Little Egg Harbor Twp (21517) |
municipality: | LITTLE EGG HARBOR TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-03-13T17:53:48+00:00 |
owner2ViewedDate: | 2023-03-13T17:53:48+00:00 |
ownershipInterest: | Fee Simple |
pool: | Yes - Community |
possession: | Settlement |
riparianRightsYN: | no |
roof: | Shingle |
roomCount: | 6 |
saleType: | Standard |
seniorCommAgeReq: | 55 |
seniorCommunityYN: | yes |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Main |
taxAnnualAmount: | 4944 |
taxAssessedValue: | 179800 |
taxLot: | 00006 54 |
taxTotalFinishedSqft: | 1429 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 1429 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage, Driveway |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
