
THIS IS A COMING SOON LISTING! Showings to start 9/11 – Location is key when searching for your next home! Welcome to charming & historic Tuckerton Borough, a quaint town on the Jersey Shore. This vintage country home, with wood floors throughout, is conveniently located close to downtown shopping, transportation, and minutes away from the Tuckerton Seaport, plus lots of marinas for boating, fishing, kayaking close by. A short drive to LBI and Atlantic City for great restaurants & entertainment. This great home features 5 bedrooms, 1 on the lower level, and 4 bedrooms upstairs. 2 living areas, one with a beautiful fireplace., plus a large dining room, and a private office space. A new privacy fence, new 220 amp electrical service, country kitchen, and an awesome screened porch. The basement is for storage only The home features a treed yard for lots of privacy and relaxation. The yard also has a separate area for your outside pets to run & play. Quick on and off the GSP for commuting or travel.
View full listing detailsPrice: | $499,900 |
Address: | 504 Cedar Street |
City: | Tuckerton |
County: | Ocean |
State: | New Jersey |
Zip Code: | 08087 |
Subdivision: | TUCKERTON |
MLS: | NJOC2020848 |
Year Built: | 1933 |
Square Feet: | 2,354 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 2354 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Conventional, FHA, VA, USDA |
accessibilityFeatures: | None |
appliances: | Dishwasher, Dryer, Oven/Range - Electric, Freezer, Refrigerator, Stove, Washer |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Full, Interior Access |
basementYN: | yes |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountMainLevel: | 2 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel1: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllUpperLevels: | 4 |
bedroomsCountMainLevel: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | no |
condoCoopAssociationYN: | no |
constructionMaterials: | Frame |
coolingFuel: | Natural Gas |
coolingType: | Wall Unit |
country: | US |
dom: | 1 |
electricService: | 200+ Amp Service |
elementarySchool: | TUCKERTON |
elementarySchoolSource: | Listing Agent |
expectedOnMarketDate: | 2023-09-11T00:00:00+00:00 |
exteriorFeatures: | Other |
fencing: | Partially |
fireplaceFeatures: | Brick, Wood |
fireplaceYN: | yes |
fireplacesCount: | 1 |
foundationDetails: | Block |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Baseboard - Hot Water |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Natural Gas |
laundryType: | Main Floor |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121135035674 |
listingLocale: | 200004363618 |
livingAreaSqftSource: | Assessor |
locationType: | Rural |
lotDimensionsSource: | Assessor |
lotSizeDimensions: | 100.00 x 125.00 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 12502 |
mlsArea: | Tuckerton Boro (21533) |
municipality: | TUCKERTON BORO |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Deck(s), Screened |
owner1ViewedDate: | 2023-09-11T07:33:19+00:00 |
owner2ViewedDate: | 2023-09-11T07:33:19+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Dirt Driveway |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Very Good |
riparianRightsYN: | no |
roof: | Shingle |
roomCount: | 12 |
roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Bedroom 1, Laundry, Office, Screened Porch |
saleType: | Standard |
schoolDistrictKey: | 300200396375 |
schoolDistrictName: | PINELANDS REGIONAL SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Main, Upper 1 |
taxAnnualAmount: | 6005 |
taxAssessedValue: | 227300 |
taxLot: | 00007 |
taxTotalFinishedSqft: | 2354 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 2354 |
totalSqftSource: | Assessor |
typeOfParking: | Driveway |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |






































