
This is a coming soon listing that cannot be shown until March 23rd. Welcome to this newly Renovated & Raised Coastal Waterfront home in Beach Haven West and get ready for summertime fun! With 6 bedrooms, 4 ½ bathrooms, there’s room for everyone! The location is great, straight out to the open bay in minutes. Approximately 3400 square feet, excluding the walk-up attic and garage space.
The centrally located first floor kitchen features brand new appliances and a coffee bar plus breakfast counter. Spacious floor plan, with luxury vinyl flooring, carpet, and hardwood flooring, renovated tiled bathrooms. First floor washer dryer, with an entry from outside deck, to walk right into the shower, after a day of boating and swimming. Off the kitchen, the back of the house is open with sliding doors, for full access to the deck, lots of sunlight, and is great for gatherings. Upstairs features an impressive great room with vaulted ceilings, lots of light, complete with baby grand piano., great for entertaining. Also includes a 2-bedroom guest suite with bathroom with tub, sitting area and kitchenette. The master bedroom has 2 huge closets, full bathroom, and private deck. Walk up attic with windows, and interior spiral staircase down to the 4 bay–car garage complete with mechanical room 3-year-old 60-foot vinyl bulkhead plus 35’ wooden dock. Energy efficient heating units, newer roof , 2 fireplaces, central vac system, Solar panels are owned. First floor washer dryer, half bath, with entry from outside walk right into the shower. more photos to follow Owner estimates 3400 square feet.
Price: | $885,000 |
Address: | 8 Willard Drive |
City: | Manahawkin |
County: | Ocean |
State: | New Jersey |
Zip Code: | 08050 |
Subdivision: | BEACH HAVEN WEST |
MLS: | NJOC2017152 |
Year Built: | 1962 |
Square Feet: | 3,400 |
Lot Square Feet: | 0 acres |
Bedrooms: | 6 |
Bathrooms: | 4 |
aboveGradeFinSqftSource: | Estimated |
aboveGradeFinishedArea: | 3400 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Central Vacuum, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove, Washer, Water Heater |
architecturalStyle: | Contemporary, Cape Cod |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 4 |
bathroomsFullMainLevel: | 4 |
bedroomsCountMainLevel: | 6 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 304308132524 |
buyerAgentStateLicenseNumber: | 2078695 |
buyerFinancing: | Conventional |
buyerOfficeBrokerOfRecordKey: | 121135002998 |
buyerOfficeKey: | 121134570231 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Frame |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Central A/C |
country: | US |
dockSlipConveyance2: | Deeded |
dockSlipConveysYN: | yes |
dockTypeAndFeatures: | Against Bulkhead Only (Lateral), Floating |
docksCount: | 1 |
dom: | 21 |
drivewayNumOfSpaces: | 3 |
expectedOnMarketDate: | 2023-03-23T00:00:00+00:00 |
fireplaceYN: | yes |
fireplacesCount: | 2 |
flooringType: | Vinyl, Wood, Luxury Vinyl Tile, Carpet |
foundationDetails: | Pilings |
garageFeatures: | Garage - Front Entry, Garage - Rear Entry, Garage - Side Entry, Inside Access |
garageSpacesCount: | 3 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | 90% Forced Air, Forced Air, Zoned, Solar - Passive |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Natural Gas |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121135035674 |
listingLocale: | 200004363618 |
livingAreaSqftSource: | Estimated |
locationType: | Lagoon |
lotDimensionsSource: | Assessor |
lotSizeDimensions: | 61.62 x 0.00 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
mlsArea: | Stafford Twp (21531) |
municipality: | STAFFORD TWP |
navigableWaterYN: | yes |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 3 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-06-06T14:49:12+00:00 |
owner2ViewedDate: | 2023-06-06T14:49:12+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Gravel Driveway |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Very Good |
roof: | Shingle |
roomCount: | 11 |
saleType: | Standard |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person and Live Video |
slipsCount: | 1 |
storyList: | Main |
taxAnnualAmount: | 7551 |
taxAssessedValue: | 320800 |
taxLot: | 00426 |
taxYear: | 2022 |
tidalWaterYN: | yes |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 6 |
totalSqft: | 3400 |
totalSqftSource: | Estimated |
typeOfParking: | Attached Garage, Driveway |
vacationRentalYN: | no |
view: | Water |
waterAccessYN: | yes |
waterBodyType: | Lagoon |
waterFrontageInFeet: | 61 |
waterOrientedYN: | yes |
waterSource: | Public |
waterViewYN: | yes |
waterfrontYN: | yes |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
yearMajorRenoRemodel: | 2022 |
