CLOSED
Lovely 2 story townhome in Tall Timbers community, offers an open living area, large kitchen, spacious bedrooms. Gas heat and central air, low taxes and HOA make this a very affordable investment! Tall Timbers has a beautiful clubhouse, pool, tennis courts, and is close to public transportation, restaurants, golf course, and shopping. Close to the LBI beaches and nightlife and Atlantic city beaches and nightlife
View full listing detailsPrice: | $225,000 |
Address: | 148 Westchester Drive |
City: | Little Egg Harbor Twp |
County: | Ocean |
State: | New Jersey |
Zip Code: | 08087 |
Subdivision: | LITTLE EGG HARBOR |
MLS: | NJOC2016238 |
Square Feet: | 1,158 |
Acres: | 0.02 |
Lot Square Feet: | 0.02 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
dom: | 8 |
pool: | Yes - Community |
hoaYN: | yes |
hoaFee: | 140 |
taxLot: | 00298 |
lotSqft: | 1019 |
mlsArea: | Little Egg Harbor Twp (21517) |
taxYear: | 2022 |
garageYN: | no |
hotWater: | Natural Gas |
saleType: | Standard |
heatingYN: | yes |
storyList: | Main |
totalSqft: | 1158 |
basementYN: | no |
hoaFeeFreq: | Monthly |
possession: | Settlement |
coolingFuel: | Electric |
coolingType: | Central A/C |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
levelsCount: | 2 |
sewerSeptic: | Public Sewer |
waterViewYN: | no |
centralAirYN: | yes |
locationType: | Suburban |
lotSizeUnits: | Square Feet |
municipality: | LITTLE EGG HARBOR TWP |
tidalWaterYN: | no |
yearAssessed: | 2022 |
buyerAgentKey: | 121135831946 |
listingLocale: | 200004363618 |
lotSizeSource: | Assessor |
showingMethod: | In-Person Only |
typeOfParking: | Parking Lot |
waterAccessYN: | no |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300240613234 |
taxAnnualAmount: | 2670 |
totalSqftSource: | Assessor |
unparsedAddress: | 148 WESTCHESTER DR,LITTLE EGG HARBOR TWP,NJ,08087,OCEAN |
waterOrientedYN: | no |
yearBuiltSource: | Assessor |
navigableWaterYN: | no |
owner1ViewedDate: | 2023-03-31T08:41:31+00:00 |
owner2ViewedDate: | 2023-03-31T08:41:31+00:00 |
riparianRightsYN: | no |
taxAssessedValue: | 97100 |
vacationRentalYN: | no |
lotSizeDimensions: | 20.00 x 51.00 |
ownershipInterest: | Fee Simple |
lotDimensionsSource: | Assessor |
expectedOnMarketDate: | 2023-02-16T00:00:00+00:00 |
livingAreaSqftSource: | Assessor |
taxTotalFinishedSqft: | 1158 |
parkingLotNumOfSpaces: | 1 |
aboveGradeFinishedArea: | 1158 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 2 |
condoCoopAssociationYN: | no |
aboveGradeFinSqftSource: | Assessor |
bathroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
totalBelowGradeSqftSource: | Assessor |
aboveGradeFinishedAreaUnits: | Square Feet |
belowGradeFinishedAreaUnits: | Square Feet |
listOfficeBrokerOfRecordKey: | 121135035674 |
totalGarageAndParkingSpaces: | 1 |
automaticallyUpdateTaxValuesYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing