
Lovely 2 story townhome in Tall Timbers community, offers an open living area, large kitchen, spacious bedrooms. Gas heat and central air, low taxes and HOA make this a very affordable investment! Tall Timbers has a beautiful clubhouse, pool, tennis courts, and is close to public transportation, restaurants, golf course, and shopping. Close to the LBI beaches and nightlife and Atlantic city beaches and nightlife
View full listing detailsPrice: | $225,000 |
Address: | 148 Westchester Drive |
City: | Little Egg Harbor Twp |
County: | Ocean |
State: | New Jersey |
Zip Code: | 08087 |
Subdivision: | LITTLE EGG HARBOR |
MLS: | NJOC2016238 |
Year Built: | 1988 |
Square Feet: | 1,158 |
Acres: | 0.020 |
Lot Square Feet: | 0.020 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1158 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Other |
architecturalStyle: | Other |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 121135831946 |
buyerFinancing: | Conventional |
buyerOfficeKey: | 300240613234 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 8 |
expectedOnMarketDate: | 2023-02-16T00:00:00+00:00 |
foundationDetails: | Slab |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hoaFee: | 140 |
hoaFeeFreq: | Monthly |
hoaYN: | yes |
hotWater: | Natural Gas |
levelsCount: | 2 |
listOfficeBrokerOfRecordKey: | 121135035674 |
listingLocale: | 200004363618 |
livingAreaSqftSource: | Assessor |
locationType: | Suburban |
lotDimensionsSource: | Assessor |
lotSizeDimensions: | 20.00 x 51.00 |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 1019 |
mlsArea: | Little Egg Harbor Twp (21517) |
municipality: | LITTLE EGG HARBOR TWP |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-03-31T08:41:31+00:00 |
owner2ViewedDate: | 2023-03-31T08:41:31+00:00 |
ownershipInterest: | Fee Simple |
parkingLotNumOfSpaces: | 1 |
pool: | Yes - Community |
possession: | Settlement |
riparianRightsYN: | no |
roof: | Shingle |
saleType: | Standard |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Main |
taxAnnualAmount: | 2670 |
taxAssessedValue: | 97100 |
taxLot: | 00298 |
taxTotalFinishedSqft: | 1158 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 1158 |
totalSqftSource: | Assessor |
typeOfParking: | Parking Lot |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing